FECHA & HORA | Monday 5 | Tuesday 6 | Wednesday 7 | Thursday 8 | Friday 9 |
---|---|---|---|---|---|
09:00 – 10:45 | Opening | Python Object | Running a model | Machine Learning | Challenge |
10:45 – 11:00 | Break | ||||
11:00 – 12:00 | Team Creation Computation Thinking | Keynote: Niall Gaffney, TACC | Keynote: “Data Quality for Deep Learning” Speaker: Saúl Calderón, Dr | Keynote Speaker: Lilliana Sancho, Dra | Keynote: Ciencia de datos: perspectiva generacional de dos mujeres en el área. Speakers: Sofía Ulloa & Ana Paola Mora Murillo |
12:00 – 13:00 | Lunch | ||||
13:00-14:45 | Jupyter Notebooks | Python Interactions | Dataset creation | Beginning of Model Analysis Challenge | Challenge Completion |
14:45 – 15:00 | Beak | ||||
15:00 – 17:00 | Python Primer | Python Interactions | Dataset creation | Challenge | Teams Report Out Findings |
To view all slides and resources click here. .
"Each team will need to create a code repository at https://github.com for their team project. The link to the repository should be posted to the Slack Workspace TACC-Learn in the #2022_bigdatahack channel prior to your presentation.
The Github repo should include:
* Source Code
* README.md with Team Name and Team Members
* Presentation in PDF form with
- Team Name
- Team Members
- Question Posed
- Findings with Visualizations"